Vehicle Price List - 2010 Kawasaki
Information Regarding Our Inventory
-
Prices maked with a
reflect any applicable dealer or manufacturer rebate(s) already subtracted.
-
If a unit is on order, a deposit will hold your unit at the listed price.
-
A limited number of units are orderd, call or email for availability.
-
All prices include prep / freight to dealer / any other dealer fee.
-
Prices DO NOT include $35.00 fee for title work on street bikes/trailers (licensable units) and Colorado Sales Tax.
Sport Utility ATVs
| Year | Model | Option | | MSRP | Our Price* | |
| 2011 | Prairie 360 4x4 | Green & Blue | 103496 | $6,149.00 | $5,799.00 | |
| 2011 | Prairie 360 4x4 | Camo | 103502 | $6,499.00 | $6,099.00 | |
| 2011 | Brute Force 650 4x4 | Black & Blue | 103503 | $7,599.00 | $7,099.00 | |
| 2011 | Brute Force 750 4x4i | Green & Red | 103505 | $8,849.00 | $8,299.00 | |
| 2011 | Brute Force 750 4x4i | SE | 103510 | $9,199.00 | $8,599.00 | |
Sport ATVs
Utility UTVs
| Year | Model | Option | | MSRP | Our Price* | |
| 2011 | Mule 610 4x4 | Red | 103511 | $7,499.00 | $7,099.00 | |
| 2011 | Mule 610 4x4 | XC | 103512 | $7,899.00 | $7,499.00 | |
| 2011 | Mule 4010 4x4 | Black & Red | 103513 | $9,899.00 | $9,399.00 | |
| 2011 | Mule 4010 4x4 | Trans | 103515 | $11,199.00 | $10,599.00 | |
| 2011 | Mule 4010 4x4 | Diesel | 103516 | $11,199.00 | $10,599.00 | |
RUVs
Motocross Motorcycles
Off-Road Motorcycles
| Year | Model | Option | | MSRP | Our Price* | |
| 2011 | KLX110 | Lime | 103477 | $2,149.00 | $1,949.00 | |
| 2011 | KLX110L | Lime | 103479 | $2,299.00 | $2,049.00 | |
| 2011 | KLX140 | Lime | 103483 | $2,899.00 | $2,799.00 | |
| 2011 | KLX140L | Lime | 103485 | $3,199.00 | $3,099.00 | |
| 2010 | KLX110L | Lime | 103272 | $2,249.00 | $2,199.00 | |
| 2009 | KLX140L | Monster | 102391 | $3,299.00 | $2,899.00 | |
Dual Purpose Motorcycles
Sport Motorcycles
Super Sport Motorcycles
Vulcan Motorcycles